Ring Frame Press also Known as Ring Frame Cross Shaft Press is made of good quality raw materials, these products have a sturdy and strong construction. Known for their high powered pressing mechanism, these products have the capacity to provide dimensionally accurate outputs. Ring Frame Cross Shaft Press can be availed from Double Elephant in various models as per the your requirements.

Ring Frame Power Press
TECHNICAL SPECIFICATION OF RING FRAME POWER PRESS
| Name | RPA-80 | RPA-110 | RPA-160 | RPA-200 | RPA-260 | ||||||
| Model | V | H | V | H | V | H | V | H | V | H | |
| Capacity | Ton | 80 | 110 |
160
|
200 | 260 | |||||
| Rated Tonnage Point | Mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
| Stoke | Mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
| Die Height | Mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 |
| Stroke Per Minute | S.P.M | 35-80 | 80-120 | 30-600 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-50 | 50-70 |
| Slide Adjustment | Mm | 80 | 80 | 100 | 110 | 120 | |||||
| Slide Area | Mm | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 50x700x100 | |||||
| Bolster Area | Mm | 760x550x90 | 900x600x110 | 980x880x140 | 1140x820x160 | 1500x840x180 | |||||
| Main Motor | Kw.P | 7.5 | 11 | 15 | 18 | 22 | |||||
| Slide Adjust Device | HP | ELECTRICAL DRIVING | |||||||||
| Air Pressure | Kg/Cm2 | 6 | 6 | 6 | 6 | 6 | |||||
| Presses Dimension | Mm | 1300x1890x3000 | 140x1985x3200 | 1600x2200x3500 | 1750x2500x3900 | 2780x1850x4470 | |||||
| Presses Weight | Ton | 7.8 | 10.5 | 17.8 | 25.3 | 32 | |||||
| Presses Precision | |||||||||||
| Die Cushion Capacity | Ton |
3.6
|
6.3 | 10 | 14 | 14 | |||||
| Stroke | Mm | 70 | 80 | 80 | 100 | 100 | |||||
| Die Cushion Effective Area | Mm2 | 500×350 | 500×350 | 650×420 | 710×480 | 810×480 | |||||
