Two Point power press or Double action power press has two slides moving in the same direction against a fixed bed. Two Point Power Press is generally used for deep drawing of sheet metal by performing parallel movement of an inner slide and an outer slide, with the inner slide encompassed by the outer slide. Another advantage of Double Action Power Press is that the four corners of the blank holder are individually adjustable which allows non uniform forces application if required. 2 Point Power Press is used for irregular shaped deep drawing stampings.

H-Frame 2 Point Pneumatic Power Press
TECHNICAL SPECIFICATION OF H-FRAME 2 POINT PNEUMATIC POWER PRESS
|
Specifications of H-FRAME Power Presses with Mechanical Rolling Key Clutch & Pneumatic Clutch
|
||||||||||||
| Capacity In Tons | 600 | 500 | 400 | 300 | 250 | 200 | 150 | 100 | 75 | 50 | 30 | 20 |
| Dia Of Crank Shift (Mm) On Load Point | 315 | 295 | 260 | 235 | 210 | 185 | 160 | 135 | 120 | 100 | 86 | 77 |
| Stoke Adjustable | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 125 | 100 | 100 | 76 | 76 |
| Punch Bore In Ram (Mm) | 75 | 75 | 70 | 70 | 60 | 60 | 50 | 45 | 38 | 38 | 31 | 31 |
| Width Of Bed (Mm) | 1500 | 1300 | 1200 | 1100 | 1000 | 810 | 740 | 660 | 580 | 510 | 455 | 405 |
| Length Of Bed (Mm) | 1500 | 1300 | 1200 | 1100 | 1000 | 810 | 740 | 660 | 580 | 510 | 455 | 405 |
| Gear Dia (Mm) | 1830 | 1730 | 1650 | 1525 | 1270 | 1145 | 1015 | 865 | 790 | 660 | 610 | 535 |
| Fly Wheel Dia (Mm) | 1520 | 1520 | 1520 | 1470 | 1400 | 1320 | 1210 | 1070 | 910 | 830 | 710 | 660 |
| Gap (Bed To Ram) | 1050 | 920 | 800 | 750 | 660 | 560 | 510 | 450 | 405 | 238 | 355 | 325 |
| Stroke Per Minute | 25 | 25 | 30 | 30 | 30 | 35 | 35 | 40 | 40 | 50 | 50 | 50 |
| H.P. Required (1440) | 50 | 50 | 40 | 40 | 30 | 25 | 15 | 10 | 7.5 | 5 | 3 | 3 |
| Section Of Belt | C | C | C | C | C | C | C | B | B | B | B | B |
| Bed Bore Round (Mm) | 300 | 300 | 280 | 280 | 250 | 250 | 230 | 220 | 190 | 160 | 140 | 125 |
| Height Of M/C (Mm) | 4750 | 4600 | 4400 | 4200 | 4050 | 3850 | 3650 | 3400 | 3000 | 2650 | 2400 | 2150 |
| Approx Floor Area (Mm) | 3500×2500 | 3050×2000 | 2500×1700 | 1700×1200 | 1520×1090 | 1450×1080 | 1380×1070 | 1270×1020 | 1040×825 | 990×795 | 900×670 | 850×60 |
| Weight In Kgs(Approx) Of Mechanical Presses | 3500 | 2700 | 19500 | 1600 | 13000 | 8500 | 5700 | 4500 | 3200 | 2100 | 1600 | 1200 |
