Double Elephant Pillar Type Power press also known as H Frame power Presses comes both in Mechanical as well pneumatic clutch. This Inclinable Type Power Press manufactured by Rattan Machine Tools is most popular in Automotive Industries, Scaffolding, Fasteners & Forging Industries for high speed and break free operation. The Geared H Frame Power Press is offered with single point suspension and non-inclinable single action press. The Power Press is duly stress relieved and available in steel plate fabricated construction. Beside Pillar type Power Presses we also Manufacture High Speed power press, Two Point Power Press & in SPM Power Press.

Pillar Type Power Press (H Frame)
TECHNICAL SPECIFICATION OF PILLAR TYPE POWER PRESS
|
Specifications of Pillar Type Power Presses in Mechanical & Pneumatic Clutch |
||||||||||
| Capacity in Tons | 250 | 200 | 150 | 100 | 75 | 50 | 30 | 20 | 10 | 5 |
| Dia Of Crank Shift (Mm) On Load Point | 210 | 185 | 160 | 135 | 120 | 100 | 86 | 77 | 65 | 60 |
| Stoke Adjustable | 200 | 150 | 150 | 125 | 100 | 100 | 76 | 76 | 50 | 50 |
| Punch Bore In Ram (Mm) | 60 | 60 | 50 | 45 | 38 | 38 | 31 | 31 | 25 | 25 |
| Width Of Bed (Mm) | 910 | 810 | 760 | 660 | 610 | 530 | 445 | 382 | 305 | 275 |
| Length Of Bed (Mm) | 1250 | 1120 | 1000 | 900 | 762 | 710 | 620 | 560 | 460 | 410 |
| Gear Dia (Mm) | 1270 | 1145 | 1015 | 865 | 790 | 660 | 610 | 535 | 460 | 410 |
| Fly Wheel Dia (Mm) | 1400 | 1320 | 1210 | 1070 | 910 | 830 | 710 | 660 | 535 | 480 |
| Gap (Bed To Ram) | 660 | 560 | 510 | 450 | 405 | 380 | 355 | 325 | 250 | 225 |
| Stroke Per Minute | 30 | 35 | 35 | 40 | 40 | 45 | 50 | 50 | 60 | 60 |
| H.P. Required (1440) | 30 | 25 | 15 | 10 | 7.5 | 5 | 3 | 3 | 2 | 2 |
| Section Of Belt | C | C | C | B | B | B | B | B | B | B |
| Bed Bore Round (Mm) | 250 | 250 | 230 | 220 | 190 | 160 | 140 | 125 | 110 | 100 |
| Height Of M/C (Mm) | 4050 | 3850 | 3650 | 3400 | 3000 | 2650 | 2400 | 2150 | 1800 | 1700 |
| Approx Floor Area (Mm) | 1850×2200 | 1500×2000 | 1300×1750 | 1140×1480 | 1070×1365 | 995×1190 | 920×1060 | 610×810 | 533×590 | 460×500 |
| Weight In Kgs(Approx) Of Mechanical Presses | 15000 | 11000 | 8000 | 6000 | 3800 | 2700 | 2000 | 1600 | 900 | 600 |
